2014 Conforming (Conventional) Loan Limits For California Counties
Author bio section
I am the author of this blog and also a top-producing Loan Officer and CEO of InstaMortgage Inc, the fastest-growing mortgage company in America. All the advice is based on my experience of helping thousands of homebuyers and homeowners. We are a mortgage company and will help you with all your mortgage needs. Unlike lead generation websites, we do not sell your information to multiple lenders or third-party companies.
The Federal Housing Finance Agency (FHFA) recently announced the 2014 Conforming (Conventional) loan limits for all counties in California. This applies to conforming and high balance (also called Conforming Jumbo or Agency Jumbo) mortgages sold to Fannie Mae or Freddie Mac in 2014.
Loan limits remain the same as 2013 with following base loan limits:
- One Unit – $417,000
- Two Units – $533,850
- Three Units – $645,300
- Four Units – $801,950
Get a Live Rate Quote for a California Mortgage
Some high cost counties will have the loan limits as high as $625,500 for one unit properties (Single Family Residence, Condominiums and Town Homes are classified as 1-unit properties). Below is the list of Conventional loan limits for 1 Unit, 2 Units, 3 Units and 4 Units for all the counties in California for 2014.
Blank cell | 1 Unit | 2 Units | 3 Unit | 4 Units |
---|---|---|---|---|
ALAMEDA, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
ALPINE, CA | $463,450 | $593,300 | $717,150 | $891,250 |
AMADOR, CA | $417,000 | $533,850 | $645,300 | $801,950 |
CALAVERAS, CA | $417,000 | $533,850 | $645,300 | $801,950 |
COLUSA, CA | $417,000 | $533,850 | $645,300 | $801,950 |
CONTRA COSTA, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
DEL NORTE, CA | $417,000 | $533,850 | $645,300 | $801,950 |
EL DORADO, CA | $474,950 | $608,000 | $734,950 | $913,350 |
FRESNO, CA | $417,000 | $533,850 | $645,300 | $801,950 |
GLENN, CA | $417,000 | $533,850 | $645,300 | $801,950 |
HUMBOLDT, CA | $417,000 | $533,850 | $645,300 | $801,950 |
IMPERIAL, CA | $417,000 | $533,850 | $645,300 | $801,950 |
INYO, CA | $417,000 | $533,850 | $645,300 | $801,950 |
KERN, CA | $417,000 | $533,850 | $645,300 | $801,950 |
KINGS, CA | $417,000 | $533,850 | $645,300 | $801,950 |
LAKE, CA | $417,000 | $533,850 | $645,300 | $801,950 |
LASSEN, CA | $417,000 | $533,850 | $645,300 | $801,950 |
LOS ANGELES, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
MADERA, CA | $417,000 | $533,850 | $645,300 | $801,950 |
MARIN, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
MARIPOSA, CA | $417,000 | $533,850 | $645,300 | $801,950 |
MENDOCINO, CA | $417,000 | $533,850 | $645,300 | $801,950 |
MERCED, CA | $417,000 | $533,850 | $645,300 | $801,950 |
MODOC, CA | $417,000 | $533,850 | $645,300 | $801,950 |
MONO, CA | $529,000 | $677,200 | $818,600 | $1,017,300 |
MONTEREY, CA | $483,000 | $618,300 | $747,400 | $928,850 |
NAPA, CA | $592,250 | $758,200 | $916,450 | $1,138,950 |
NEVADA, CA | $477,250 | $610,950 | $738,500 | $917,800 |
ORANGE, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
PLACER, CA | $474,950 | $608,000 | $734,950 | $913,350 |
PLUMAS, CA | $417,000 | $533,850 | $645,300 | $801,950 |
RIVERSIDE, CA | $417,000 | $533,850 | $645,300 | $801,950 |
SACRAMENTO, CA | $474,950 | $608,000 | $734,950 | $913,350 |
SAN BENITO, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SAN BERNARDINO | $417,000 | $533,850 | $645,300 | $801,950 |
SAN DIEGO, CA | $546,250 | $699,300 | $845,300 | $1,050,500 |
SAN FRANCISCO, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SAN JOAQUIN, CA | $417,000 | $533,850 | $645,300 | $801,950 |
SAN LUIS OBISPO, CA | $561,200 | $718,450 | $868,400 | $1,079,250 |
SAN MATEO, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SANTA BARBARA, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SANTA CLARA, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SANTA CRUZ, CA | $625,500 | $800,775 | $967,950 | $1,202,925 |
SHASTA, CA | $417,000 | $533,850 | $645,300 | $801,950 |
SIERRA, CA | $417,000 | $533,850 | $645,300 | $801,950 |
SISKIYOU, CA | $417,000 | $533,850 | $645,300 | $801,950 |
SOLANO, CA | $417,000 | $533,850 | $645,300 | $801,950 |
SONOMA, CA | $520,950 | $666,900 | $806,150 | $1,001,850 |
STANISLAUS, CA | $417,000 | $533,850 | $645,300 | $801,950 |
SUTTER, CA | $417,000 | $533,850 | $645,300 | $801,950 |
TEHAMA, CA | $417,000 | $533,850 | $645,300 | $801,950 |
TRINITY, CA | $417,000 | $533,850 | $645,300 | $801,950 |
TULARE, CA | $417,000 | $533,850 | $645,300 | $801,950 |
TUOLUMNE, CA | $417,000 | $533,850 | $645,300 | $801,950 |
VENTURA, CA | $598,000 | $765,550 | $925,350 | $1,150,000 |
YOLO, CA | $474,950 | $608,000 | $734,950 | $913,350 |
YUBA, CA | $417,000 | $533,850 | $645,300 | $801,950 |
Download our free eBook – How to Shop Mortgage Rates Like a Pro
Related Posts
- 67Donald Trump's stunning presidential election win hasn't just spooked the poll pundits, it has spiked mortgage rates too. And the spike is fairly substantial. Between Wednesday, Thursday and Today (Market being closed on Friday), mortgage-backed securities have lost a whopping 236 basis points (bps). And we are not even done…
- 67Mortgage rate spike that started after the presidential election results has now gone into the overdrive. Today, the rates reached their highest level in almost three years. The impending Fed rate hike coupled with fear of rising inflation has pushed the mortgage-backed securities (MBS) yield lower. MBS prices and mortgage…
- 56Mortgage backed securities (MBS) suffered one of the worst weeks in recent times. As a result, mortgage rates continued to climb higher. After the recent MBS sell off, rates are now at the highest level since October, 2014. However, they are still ~.0.25% lower than at the same time last…
- 56Understanding how capital gains tax affects your profit when you sell your home can be challenging. According to IRS guidelines, it depends on time and money, and it's not that simple. Capital gains tax is a fee you pay when you sell your home for more than you paid for…
- 55Mortgage Rates climbed swiftly this week, reaching the highest point since March 17th, 2015. Mortgage rates are directly impacted by the trading of mortgage bonds on Wall Street. This week there has been rapid and deep movement to Bond Markets both in the US and Europe - like shaking a…