Author bio section

I am the author of this blog and also a top-producing Loan Officer and CEO of InstaMortgage Inc, the fastest-growing mortgage company in America. All the advice is based on my experience of helping thousands of homebuyers and homeowners. We are a mortgage company and will help you with all your mortgage needs. Unlike lead generation websites, we do not sell your information to multiple lenders or third-party companies.

2014-California-FHA-Loan-LimitsFHA recently announced the 2014 loan limits for all counties in California and rest of the country. In a significant move, the FHA maximum loan limits for 1-unit properties have been reduced from the current $729,750 to $625,500.

California will see the biggest impact of this reduction, more so San Francisco Bay Area counties like Santa Clara, Alameda, San Mateo, Santa Cruz, Contra Costa and San Francisco.

Get a live rate quote for an FHA Loan

Below are the 2014 FHA loan limits for all counties of California.

Blank cell 1 Unit 2 Units 3 Unit 4 Units
ALAMEDA, CA $625,500 $800,775 $967,950 $1,202,925
ALPINE, CA $463,450 $593,300 $717,150 $891,250
AMADOR, CA $332,350 $425,450 $514,300 $639,150
BUTTE, CA $293,250 $375,400 $453,750 $563,950
COLUSA, CA $271,050 $347,000 $419,425 $521,250
CONTRA COSTA, CA $625,500 $800,775 $967,950 $1,202,925
DEL NORTE, CA $271,050 $347,000 $419,425 $521,250
EL DORADO, CA $474,950 $608,000 $734,950 $913,350
FRESNO, CA $281,750 $360,700 $436,000 $541,800
GLENN, CA $271,050 $347,000 $419,425 $521,250
HUMBOLDT, CA $327,750 $419,550 $507,150 $630,300
IMPERIAL, CA $271,050 $347,000 $419,425 $521,250
INYO, CA $369,150 $472,550 $571,250 $709,900
KERN, CA $271,050 $347,000 $419,425 $521,250
KINGS, CA $271,050 $347,000 $419,425 $521,250
LAKE, CA $271,050 $347,000 $419,425 $521,250
LASSEN, CA $271,050 $347,000 $419,425 $521,250
LOS ANGELES, CA $625,500 $800,775 $967,950 $1,202,925
MADERA, CA $271,050 $347,000 $419,425 $521,250
MARIN, CA $625,500 $800,775 $967,950 $1,202,925
MARIPOSA, CA $322,000 $412,200 $498,250 $$619,250
MENDOCINO, CA $373,750 $478,450 $578,350 $718,750
MERCED, CA $271,050 $347,000 $419,425 $521,250
MODOC, CA $271,050 $347,000 $419,425 $521,250
MONO, CA $529,000 $677,200 $818,600 $1,017,300
MONTEREY, CA $483,000 $618,300 $747,400 $928,850
NAPA, CA $592,250 $758,200 $916,450 $1,138,950
NEVADA, CA $477,250 $610,950 $738,500 $917,800
ORANGE, CA $625,500 $800,775 $967,950 $1,202,925
PLACER, CA $474,950 $608,000 $734,950 $913,350
PLUMAS, CA $336,950 $431,350 $521,400 $648,000
RIVERSIDE, CA $355,350 $454,900 $549,850 $683,350
SACRAMENTO, CA $474,950 $608,000 $734,950 $913,350
SAN BENITO, CA $625,500 $800,775 $967,950 $1,202,925
SAN BERNARDINO $355,350 $454,900 $549,850 $683,350
SAN DIEGO, CA $546,250 $699,300 $845,300 $1,050,500
SAN FRANCISCO, CA $625,500 $800,775 $967,950 $1,202,925
SAN JOAQUIN, CA $304,750 $390,100 $471,550 $586,050
SAN LUIS OBISPO, CA $561,200 $718,450 $868,400 $1,079,250
SAN MATEO, CA $625,500 $800,775 $967,950 $1,202,925
SANTA BARBARA, CA $625,500 $800,775 $967,950 $1,202,925
SANTA CLARA, CA $625,500 $800,775 $967,950 $1,202,925
SANTA CRUZ, CA $625,500 $800,775 $967,950 $1,202,925
SHASTA, CA $273,700 $350,350 $423,500 $526,350
SIERRA, CA $304,750 $390,100 $471,550 $586,050
SISKIYOU, CA $271,050 $347,000 $419,425 $521,250
SOLANO, CA $400,200 $512,300 $619,300 $769,600
SONOMA, CA $520,950 $666,900 $806,150 $1,001,850
STANISLAUS, CA $276,000 $353,300 $427,100 $530,750
SUTTER, CA $271,050 $347,000 $419,425 $521,250
TEHAMA, CA $271,050 $347,000 $419,425 $521,250
TRINITY, CA $271,050 $347,000 $419,425 $521,250
TULARE, CA $271,050 $347,000 $419,425 $521,250
TUOLUMNE, CA $331,200 $424,000 $512,500 $636,900
VENTURA, CA $598,000 $765,550 $925,350 $1,150,000
YOLO, CA $474,950 $608,000 $734,950 $913,350
YUBA, CA $271,050 $347,000 $419,425 $521,250

Streamline Refinances: Streamline refinance mortgages without an appraisal are not subject to these limits. Therefore, borrowers with existing FHA-insured mortgages may continue to utilize FHA Streamline refinance program regardless of their loan balance.

Home Equity Conversion Mortgages (HECMs): The mortgage loan limit and maximum claim amount for FHA-insured Home Equity Conversion Mortgages remains unchanged at $625,500.

You may also like to read – Complete guide to qualifying for FHA Loans